Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | dashboard | / | Path does not match |
| 2 | dashboard_import_index | /import | Path does not match |
| 3 | dashboard_import_new | /import/new | Path does not match |
| 4 | dashboard_import_batch_delete | /import/batch-delete | Path does not match |
| 5 | dashboard_import_autocomplete | /import/autocomplete | Path does not match |
| 6 | dashboard_import_render_filters | /import/render-filters | Path does not match |
| 7 | dashboard_import_edit | /import/{entityId}/edit | Path does not match |
| 8 | dashboard_import_delete | /import/{entityId}/delete | Path does not match |
| 9 | dashboard_import_detail | /import/{entityId} | Path does not match |
| 10 | dashboard_job_log_index | /job-log | Path does not match |
| 11 | dashboard_job_log_new | /job-log/new | Path does not match |
| 12 | dashboard_job_log_batch_delete | /job-log/batch-delete | Path does not match |
| 13 | dashboard_job_log_autocomplete | /job-log/autocomplete | Path does not match |
| 14 | dashboard_job_log_render_filters | /job-log/render-filters | Path does not match |
| 15 | dashboard_job_log_edit | /job-log/{entityId}/edit | Path does not match |
| 16 | dashboard_job_log_delete | /job-log/{entityId}/delete | Path does not match |
| 17 | dashboard_job_log_detail | /job-log/{entityId} | Path does not match |
| 18 | dashboard_machine_index | /machine | Path does not match |
| 19 | dashboard_machine_new | /machine/new | Path does not match |
| 20 | dashboard_machine_batch_delete | /machine/batch-delete | Path does not match |
| 21 | dashboard_machine_autocomplete | /machine/autocomplete | Path does not match |
| 22 | dashboard_machine_render_filters | /machine/render-filters | Path does not match |
| 23 | dashboard_machine_edit | /machine/{entityId}/edit | Path does not match |
| 24 | dashboard_machine_delete | /machine/{entityId}/delete | Path does not match |
| 25 | dashboard_machine_detail | /machine/{entityId} | Path does not match |
| 26 | dashboard_status_machine_index | /status-machine | Path does not match |
| 27 | dashboard_status_machine_new | /status-machine/new | Path does not match |
| 28 | dashboard_status_machine_batch_delete | /status-machine/batch-delete | Path does not match |
| 29 | dashboard_status_machine_autocomplete | /status-machine/autocomplete | Path does not match |
| 30 | dashboard_status_machine_render_filters | /status-machine/render-filters | Path does not match |
| 31 | dashboard_status_machine_edit | /status-machine/{entityId}/edit | Path does not match |
| 32 | dashboard_status_machine_delete | /status-machine/{entityId}/delete | Path does not match |
| 33 | dashboard_status_machine_detail | /status-machine/{entityId} | Path does not match |
| 34 | dashboard_status_production_index | /status-production | Path does not match |
| 35 | dashboard_status_production_new | /status-production/new | Path does not match |
| 36 | dashboard_status_production_batch_delete | /status-production/batch-delete | Path does not match |
| 37 | dashboard_status_production_autocomplete | /status-production/autocomplete | Path does not match |
| 38 | dashboard_status_production_render_filters | /status-production/render-filters | Path does not match |
| 39 | dashboard_status_production_edit | /status-production/{entityId}/edit | Path does not match |
| 40 | dashboard_status_production_delete | /status-production/{entityId}/delete | Path does not match |
| 41 | dashboard_status_production_detail | /status-production/{entityId} | Path does not match |
| 42 | dashboard_status_task_index | /status-task | Path does not match |
| 43 | dashboard_status_task_new | /status-task/new | Path does not match |
| 44 | dashboard_status_task_batch_delete | /status-task/batch-delete | Path does not match |
| 45 | dashboard_status_task_autocomplete | /status-task/autocomplete | Path does not match |
| 46 | dashboard_status_task_render_filters | /status-task/render-filters | Path does not match |
| 47 | dashboard_status_task_edit | /status-task/{entityId}/edit | Path does not match |
| 48 | dashboard_status_task_delete | /status-task/{entityId}/delete | Path does not match |
| 49 | dashboard_status_task_detail | /status-task/{entityId} | Path does not match |
| 50 | dashboard_status_user_index | /status-user | Path does not match |
| 51 | dashboard_status_user_new | /status-user/new | Path does not match |
| 52 | dashboard_status_user_batch_delete | /status-user/batch-delete | Path does not match |
| 53 | dashboard_status_user_autocomplete | /status-user/autocomplete | Path does not match |
| 54 | dashboard_status_user_render_filters | /status-user/render-filters | Path does not match |
| 55 | dashboard_status_user_edit | /status-user/{entityId}/edit | Path does not match |
| 56 | dashboard_status_user_delete | /status-user/{entityId}/delete | Path does not match |
| 57 | dashboard_status_user_detail | /status-user/{entityId} | Path does not match |
| 58 | dashboard_time_period_index | /time-period | Path does not match |
| 59 | dashboard_time_period_new | /time-period/new | Path does not match |
| 60 | dashboard_time_period_batch_delete | /time-period/batch-delete | Path does not match |
| 61 | dashboard_time_period_autocomplete | /time-period/autocomplete | Path does not match |
| 62 | dashboard_time_period_render_filters | /time-period/render-filters | Path does not match |
| 63 | dashboard_time_period_edit | /time-period/{entityId}/edit | Path does not match |
| 64 | dashboard_time_period_delete | /time-period/{entityId}/delete | Path does not match |
| 65 | dashboard_time_period_detail | /time-period/{entityId} | Path does not match |
| 66 | dashboard_user_index | /user | Path does not match |
| 67 | dashboard_user_new | /user/new | Path does not match |
| 68 | dashboard_user_batch_delete | /user/batch-delete | Path does not match |
| 69 | dashboard_user_autocomplete | /user/autocomplete | Path does not match |
| 70 | dashboard_user_render_filters | /user/render-filters | Path does not match |
| 71 | dashboard_user_edit | /user/{entityId}/edit | Path does not match |
| 72 | dashboard_user_delete | /user/{entityId}/delete | Path does not match |
| 73 | dashboard_user_detail | /user/{entityId} | Path does not match |
| 74 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 75 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 76 | _wdt | /_wdt/{token} | Path does not match |
| 77 | _profiler_home | /_profiler/ | Path does not match |
| 78 | _profiler_search | /_profiler/search | Path does not match |
| 79 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 80 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 81 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 82 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 83 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 84 | _profiler_open_file | /_profiler/open | Path does not match |
| 85 | _profiler | /_profiler/{token} | Path does not match |
| 86 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 87 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 88 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 89 | app_api | /api | Path does not match |
| 90 | app_login | /login | Path does not match |
| 91 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.